Algorithm Validations

Below you will find LVEF and volume correlations with various gold standards, as well as cross-correlations between algorithms.

QGS LVEF Validation - Papers

Authors Gold Standard n LVEF Isotope Reference
Germano et al. 1st pass 65 r=0.91 99mTc JNM 1995;11:2138
He et al. 1st pass 63 r=0.85 99mTc JNC 1999;4:412
He et al. 1st pass 63 r=0.84 201-Tl JNC 1999;4:412
Inubushi et al. 1st pass 44 r=0.92 I-123 JNM 1999;11:1840
Vallejo et al. 1st pass 365 r=0.74 99mTc JNC 2000;5:461
Everaert et al. MUGA 40 r=0.93 99mTc JNC 1997;6:472
Yoshioka et al. MUGA 21 r=0.87 99mTc JNM 1999;10:1693
Manrique et al. MUGA 55 r=0.94 201-Tl EJNM 2000;6:694
Chua et al. MUGA 62 r=0.94 99mTc JNC 2000;4:301
Kikkawa et al. MUGA 24 r=0.95 99mTc EJNM 2001;5:593
Kumita et al. MUGA 48 r=0.91-0.94 99mTc JNC 2001;8:568
Nakajima et al. MUGA 30 r=0.82 99mTc JNM 2001;42:1571
Higuchi et al. MUGA 52 r=0.90 99mTc EJNM 2001;28:1512
Nanasato et al. MUGA 36 r=0.93 99mTc JNM 2001;42:1747
Nanasato et al. MUGA 36 r=0.91 I-123 JNM 2001;42:1747
Cwajg et al. Echo 180 r=0.72-0.79 201-Tl JNM 1999;11:1857
Bacher-Stier et al. Echo 72 r=0.76-0.86 201-Tl EJNM 1999;12:1533
Nichols et al. Echo 33 r=0.75 99mTc JNM 2000;8:1308
Abe et al. Contrast 229 r=0.78 99mTc JNC 2000;6:569
Vourvouri et al. Contrast 32 r=0.83 99mTc EJNM 2001;28:1610
Atsma et al. Contrast 74 r=0.92 99mTc IJCI 2000;6:447
Vaduganathan et al. MRI 25 r=0.93 99mTc JNC 1999;1:3
Tadamura et al. MRI 20 r=0.94 99mTc JACC 1999;4:991
Tadamura et al. MRI 20 r=0.92 201-Tl JACC 1999;4:991
Tadamura et al. MRI 16 r=0.89 99mTc EJNM 1999;7:705
Bax et al. MRI 22 r=0.90 99mTc AJC 2000;12:1299
Bavelaar-Croon et al. MRI 21 r=0.85 99mTc Radiology 2000;2:572
Faber et al. MRI 30 r=0.72 99mTc JNC 2001;8:645
Thorley et al. MRI 50 r=0.82 99mTc NM Comm 2003;7:763
Lipke et al. MRI 54 r=0.90 99mTc EJNM 2004;31:482
TOTAL 1882 r=0.87

Non-QGS LVEF Validation - Papers and Abstracts

Emory Cardiac Toolbox

Authors Gold Standard n LVEF Isotope Reference
Nakajima et al. MUGA 30 r=0.78 99mTc JNM 2001;42:1571
Higuchi et al. MUGA 25 r=0.88 99mTc JNC 2001;8:S64 (abstr)
Faber et al. 1st pass 79 r=0.82 99mTc JNM 1999;40:650
Nichols et al. echo 33 r=0.72 99mTc JNM 2000;41:1308
Faber et al. MRI 10 r=0.88 99mTc JNM 1999;40:650
Vansant et al. MRI 31 r=0.81 99mTc JNM 2000;8:1308
Faber et al. MRI 30 r=0.70 99mTc JNC 2001;8:645

4D-MSPECT

Authors Gold Standard n LVEF Isotope Reference
Nakajima et al. MUGA 30 r=0.69 99mTc JNM 2001;42:1571
Higuchi et al. MUGA 25 r=0.82 99mTc JNC 2001;8:S64 (abstr)
Gayed et al. echo 30 r=0.84-0.86 99mTc JNM 2001;42:177P (abstr)
Ficaro et al. contrast 90 r=0.81 99mTc Circ 1999;100:I26 (abstr)
Chugh et al. contrast 97 r=0.87 unknown JACC 2001;37:394A (abstr)
Cahill et al. MRI 26 r=0.97 99mTc JNM 2003;44:197P (abstr)
Lipke et al. MRI 54 r=0.89 99mTc EJNM 2004;31:482

Yale CQ

Authors Gold Standard n LVEF Isotope Reference
Lam et al. MUGA 24 r=0.88 99mTc JNM 2001;42:93P (abstr)
Lam et al. 1st pass 117 r=0.78 99mTc JNM 2001;42:93P (abstr)

MultiDim

Authors Gold Standard n LVEF Isotope Reference
Everaert et al. MUGA 50 r=0.93 99mTc EJNM 1996;12:1628
Everaert et al. MUGA 40 r=0.94 99mTc JNC 1997;6:472
Vera et al. MUGA 32 r=0.75-0.88 201-Tl JNM 1999;4:513
Vera et al. contrast 32 r=0.26-0.72 201-Tl JNM 1999;4:513

QGS Volumes Validation - Papers

Authors Gold Standard n EDV ESV Isotope Reference
Vaduganathan et al MRI 25 r=0.81 r=0.92 99mTc JNC 1999;6:3
Tadamura et al MRI 20 r=0.92 r=0.97 99mTc JACC 1999;4:991
Tadamura et al MRI 20 r=0.85 r=0.94 201-Tl JACC 1999;4:991
Tadamura et al MRI 16 r=0.89 r=0.93 99mTc EJNM 1999;7:705
Bax et al MRI 22 r=0.84 r=0.87 99mTc AJC 2000;12:1299
Bavelaar-Croon et al MRI 21 r=0.94 r=0.95 99mTc Radiology 2000;2:572
Faber et al MRI 30 r=0.91 r=0.92 99mTc JNC 2001;8:645
Thorley et al MRI 50 r=0.90 99mTc NM Comm 2003;7:763
Lipke et al MRI 54 r=0.92 r=0.96 99mTc EJNM 2004;31:482
Cwajg et al. Echo 180 r=0.88 r=0.88 both JNM 1999;11:1857
Nichols et al. Echo 33 r=0.90 r=0.94 99mTc JNM 2000;8:1308
Zuber et al. Echo 49 r=0.86 r=0.86 99mTc JNC 2000;6:655
Vourvouri et al. Echo 32 r=0.94 r=0.96 99mTc EJNM 2001;28:1610
Yoshioka et al. MUGA 21 r=0.73 r=0.83 99mTc JNM 1999;10:1693
Chua et al. MUGA 62 r=0.88 r=0.95 99mTc JNC 2000;4:301
Nakajima et al. MUGA 30 r=0.88 99mTc JNM 2001;42:1571
Nanasato et al. MUGA 36 r=0.85 r=0.82 99mTc JNM 2001;42:1747
Nanasato et al. MUGA 36 r=0.85 r=0.75 I-123 JNM 2001;42:1747
Abe et al. contrast 229 r=0.67 r=0.79 99mTc JNC 2000;6:569
Iskandrian et al. Thermodil. 24 r=0.89 r=0.94 99mTc JNC 1998;6:574
TOTAL 990 r=0.86 r=0.90

Non-QGS Volumes Validation - Papers and Abstracts

Emory Cardiac Toolbox

Authors Gold Standard n EDV ESV Isotope Reference
Faber et al. MRI 10 r=0.97 r=0.99 99mTc JNM 1999;4:650
Vansant et al. MRI 31 r=0.90 r=0.91 99mTc JNM 1999;40:166P (abstr)
Faber et al. MRI 30 r=0.97 r=0.99 99mTc JNC 2001;8:645
Nichols et al. echo 33 r=0.90 r=0.94 99mTc JNM 2000;8:1308
Nakajima et al. MUGA 30 r=0.89 99mTc JNM 2001;42:1571
Faber et al. 1st pass 79 r=0.85 r=0.91 99mTc JNM 1999;4:650

4D-MSPECT

Authors Gold Standard n EDV ESV Isotope Reference
Cahill et al. MRI 26 r=0.95 r=0.98 99mTc JNM 2003;44:197P (abstr)
Lipke et al. MRI 54 r=0.89 r=0.96 99mTc EJNM 2004;31:482
Nakajima et al. MUGA 30 r=0.85 99mTc JNM 2001;42:1571

Yale CQ

Authors Gold Standard n EDV ESV Isotope Reference
Liu et al. phantom JNC 2001;8:S61 (abstr)

MultiDim

Authors Gold Standard n EDV ESV Isotope Reference
Vera et al. contrast 32 r=0.90 r=0.92 201-Tl JNM 1999;4:513

QGS vs. Other Algorithms Cross-Correlations

QGS vs. Emory Cardiac Toolbox

Authors n LVEF EDV ESV Isotope Reference
Nichols et al 33 r=0.94 r=0.94 99mTc JACC 1999;2:409A
Nichols et al 246 r=0.90 r=0.91 r=0.95 99mTc JNC 2000;4:S20
Sias et al 97 r=0.72 99mTc JACC 1999;2:436A
Lewis et al 1006 r=0.93 r=0.93 r=0.80 99mTc JNC 2001;8:S18
Santana et al. 50 r=0.87 r=0.89 r=0.92 99mTc JNC 2001;5:166P
Krasnow et al 122 r=0.89 99mTc JNC 2001;8:S138
Nakajima et al 30 r=0.95 r=0.98 99mTc JNM 2001;42:1571
Faber et al 30 r=0.95 99mTc JNC 2001;8:645

QGS vs. 4D-MSPECT

Authors n LVEF EDV ESV Isotope Reference
Dede et al 129 r=0.94 r=0.97 r=0.98 99mTc EJNM 2002;29:S209
Lipke et al 54 r=0.92 r=0.96 r=0.96 99mTc EJNM 2004;31:482

QGS vs. Yale CQ

Authors n LVEF EDV ESV Isotope Reference
Liu et al 110 r=0.87 r=0.90 r=0.90 99mTc JNC 2001;8:S65
Krasnow et al 122 r=0.82 99mTc JNC 2001;8:S138

QGS vs. MultiDim

Authors n LVEF EDV ESV Isotope Reference
Everaert et al 40 r=0.93 r=0.97 r=0.98 99mTc JNC 1997;6:472
Vera et al 43 r=0.86 r=0.96 r=0.97 201-Tl JNC 2000;4:312

Abnormality Thresholds of SPECT EF and Volumes

Gender LVEF EDV ESV

Cedars QGS

8 fr, 99mTc
Sharir, JNC 2006
F51%102 ml
(60 ml/m2)
46 ml
(27 ml/m2)
M43%149 ml
(75 ml/m2)
75 ml
(39 ml/m2)

Emory ECT

8 or 16 fr
Garcia, JNC 2007
F+M51%171 ml70 ml

4D-MSPECT

8-16 fr, 99mTc
Ficaro, JNC 2007
F56-60%118-122 ml
(66-68 ml/m2)
42-44 ml
(24-25 ml/m2)
M47-52%183-197 ml
(91-98 ml/m2)
82-91 ml
(41-46 ml/m2)

Request A Quote

Interested in purchasing the Cedars-Sinai Cardiac Suite?

Fill out a Quote Request

Call +1-844-CSMC-AIM
(844-276-2246), press 1 for Sales

Email sales@csaim.com